Resort Entry Pricing
Entry & Parking | Online | On arrival | |
Car Entry (per vehicle) | $48 | $60 | BUY NOW |
Overnight parking first night | $48 | $60 | |
Overnight parking per additional weeknight (Sunday - Thursday inclusive) | $8 | $10 | |
Overnight parking per additional weekend night (Friday & Saturday) | $28 | $35 | |
Stirling Express | Online | On Arrival | |
Weekends until 25th August |
TBC |
TBC | BUY NOW |
Season Permits | Price | ||
Mt Buller/Mt Stirling Season Pass | $500 | $500 | BUY NOW |
All Resorts Season Pass - allows entry into Mt Buller, Mt Stirling, Falls Creek, Mt Hotham, Lake Mountain and Mt Baw Baw. Must be purchased concurrently with the purchase of a Mt Buller season pass. Includes Mt Buller carparks pass. **not available for 2020 season due to changes in operations for Covid-19** | - | - | |
Bus Entry* | Price | ||
Per adult | $15.50 | ||
Per child/school student (3-17 years) - click here for schools resort entry application form. | $10.25 |
*Please note: If you are bringing a busload of passengers to Mt Stirling, you will need to complete a Bus Manifest (either using your own template or you can download ours here) and provide it at the Resort Entry Gate. To view the Day Tour Bus Procedure please click here.
* A bus is classified as a vehicle with 13 or more seats (including the driver). There is a set price per person travelling on a bus.