Snow Report
Last updated: 8 August 2025
NOW
°c
FEELS LIKE
°c
Ski & Boarding Conditions
Firm conditions in the morning, softening nicely through the day. Once you're on the snowline its groomed and smooth. The bowls are baked and looking great
Last 24hrs
0cm
Lower Snow Cover
Patchy
Upper Snow Cover
Good
Last Snow Fall
27/07/25
Additional Information
Practice slope is just hanging in there snow play and tobogganing, only 300 meters walk from the carpark and TBJ Cafe, follow the blue signs. Stirling Experience are shuttling to the snow line at King Saddle for the best skiing. Check out the Bluff Spur cam for the great conditions in the upper mountain
Snow Depth
Area | Depth |
---|---|
Lower Mountain Average | 22cm |
Upper Mountain Average | 65cm |
Ski Areas
Trail | Cover |
---|---|
Stanley Bowl | Good |
Dugout Bowl | Good |
Activities
Area | Snowplay | Tobogganing |
---|---|---|
Telephone Box Junction | ||
Practice Slope | ||
King Saddle |
Trail Status
Trail | Cover | Groomed | |
---|---|---|---|
Bluff Spur – Upper | Good | Kassbohrer | 07/08/2025 |
Bluff Spur – Lower | Patchy | Ungroomed | |
Stirling Trail | Good | Kassbohrer | 07/08/2025 |
Stirling Black Trail | Limited | Snow Mobile | 06/08/2025 |
Fork Creek Trail | Good | Kassbohrer | 07/08/2025 |
Fork Creek Trail Lower | Patchy | Ungroomed | |
Upper Baldy Trail | Patchy | Snow Mobile | 06/08/2025 |
Baldy Loop | Patchy | Ungroomed | |
Chairman’s Ridge Trail | Patchy | Ungroomed | |
Hut Loop | Patchy | Ungroomed | |
Hut Trail | Patchy | Ungroomed | |
Practice Slope | Limited | Ungroomed | |
King Saddle | Patchy | Ungroomed | |
West Summit Trail | Good | Kassbohrer | 07/08/2025 |
Race Loop | Good | Kassbohrer | 07/08/2025 |
Howqua Gap Trail Upper | Good | Kassbohrer | 31/07/2025 |
Weather Station Ramble (WSR) | Good | Kassbohrer | 07/08/2025 |
Wombats Drop | Good | Kassbohrer | 07/08/2025 |
South Summit Trail | Good | Kassbohrer | 05/08/2025 |
TBJ to Howqua Gap (Circuit Rd) | Patchy | Ungroomed | |
Howqua Gap to Mt Buller Village | Patchy | Ungroomed | |
TBJ to King Saddle | No Snow | Ungroomed |
Recommended Camping Areas
Name | Status | Cover |
---|---|---|
Razorback Hut | Open | Good |
King Spur Hut | Open | Good |
GGS Hut | Open | Good |
Bluff Spur Hut | Open | Good |
Howqua Gap Hut | Open | Good |
Cricket Pitch | Open | Good |