Snow Report
Last updated: 6 October 2025
NOW
°c
FEELS LIKE
°c
Ski & Boarding Conditions
This report will not be updated until winter 2026.
Last 24hrs
0cm
Lower Snow Cover
No Snow
Upper Snow Cover
No Snow
Last Snow Fall
3/10/25
Additional Information
Summer is here!
Snow Depth
| Area | Depth |
|---|---|
| Lower Mountain Average | 0cm |
| Upper Mountain Average | 0cm |
Ski Areas
| Trail | Cover |
|---|---|
| Stanley Bowl | No Snow |
| Dugout Bowl | No Snow |
Activities
| Area | Snowplay | Tobogganing |
|---|---|---|
| Telephone Box Junction | ||
| Practice Slope | ||
| King Saddle |
Trail Status
| Trail | Cover | Groomed | |
|---|---|---|---|
| Bluff Spur – Upper | No Snow | Ungroomed | |
| Bluff Spur – Lower | No Snow | Ungroomed | |
| Stirling Trail | No Snow | Ungroomed | |
| Stirling Black Trail | No Snow | Ungroomed | |
| Fork Creek Trail | No Snow | Ungroomed | |
| Fork Creek Trail Lower | No Snow | Ungroomed | |
| Upper Baldy Trail | No Snow | Ungroomed | |
| Baldy Loop | No Snow | Ungroomed | |
| Chairman’s Ridge Trail | No Snow | Ungroomed | |
| Hut Loop | No Snow | Ungroomed | |
| Hut Trail | No Snow | Ungroomed | |
| Practice Slope | No Snow | Ungroomed | |
| King Saddle | No Snow | Ungroomed | |
| West Summit Trail | No Snow | Ungroomed | |
| Race Loop | No Snow | Ungroomed | |
| Howqua Gap Trail Upper | No Snow | Ungroomed | |
| Weather Station Ramble (WSR) | No Snow | Ungroomed | |
| Wombats Drop | No Snow | Ungroomed | |
| South Summit Trail | No Snow | Ungroomed | |
| TBJ to Howqua Gap (Circuit Rd) | No Snow | Ungroomed | |
| Howqua Gap to Mt Buller Village | No Snow | Ungroomed | |
| TBJ to King Saddle | No Snow | Ungroomed |
Recommended Camping Areas
| Name | Status | Cover |
|---|---|---|
| Razorback Hut | Open | No Snow |
| King Spur Hut | Open | No Snow |
| GGS Hut | Open | No Snow |
| Bluff Spur Hut | Open | No Snow |
| Howqua Gap Hut | Open | No Snow |
| Cricket Pitch | Open | No Snow |