Snow Report
Last updated: 4 October 2020
NOW
7.8°c
FEELS LIKE
-0.7°c
Ski & Boarding Conditions
We are now again open to visitors from regional Victoria. Overnight camping in also now permitted. Resort entry is free so come and pay us a visit. The snow from a week ago has pretty much dissapeared with only a few patches still hiding in the shade on the mid and upper trails.
Last 24hrs
0cm
Lower Snow Cover
No Snow
Upper Snow Cover
No Snow
Snow Condition
No Snow
Last Snow Fall
26/09/20
Road Conditions
Road open and clear
Chain Status
Fitting of chains is not required
Additional Information
For coronavirus (COVID-19) updates click on the yellow banner above.
Snow Depth
Area | Depth |
---|---|
Lower Trails Average | 0cm |
Telephone Box Junction | 0cm |
King Saddle | 0cm |
Signpost 16 | 0cm |
Machinery Shed | 0cm |
Upper Trails Average | 0cm |
Cricket Pitch | 0cm |
Hut 36 | 0cm |
Geelong Grammar School Hut | 0cm |
Bluff Spur Hut | 0cm |
Activities
Area | Snowplay | Tobogganing |
---|---|---|
Telephone Box Junction | ||
Practice Slope | ||
King Saddle |
Trail Status
Trail | Cover | Condition | Groomed | |
---|---|---|---|---|
Bluff Spur – Upper | No Snow | No Snow | Ungroomed | 27/09/2020 |
Bluff Spur – Lower | No Snow | No Snow | Ungroomed | 27/09/2020 |
Stirling Trail – Upper | No Snow | No Snow | Ungroomed | 27/09/2020 |
Stirling Trail – Lower | No Snow | No Snow | Ungroomed | |
Fork Creek Trail | No Snow | No Snow | Ungroomed | 27/09/2020 |
Fork Creek Trail Lower | No Snow | No Snow | Ungroomed | 27/09/2020 |
Upper Baldy Trail | No Snow | No Snow | Ungroomed | |
Baldy Loop | No Snow | No Snow | Ungroomed | |
Lyrebird Trail | No Snow | No Snow | Ungroomed | 28/09/2020 |
Chairman’s Ridge Trail | No Snow | No Snow | Ungroomed | |
Hut Loop | No Snow | No Snow | Ungroomed | |
Hut Trail | No Snow | No Snow | Ungroomed | |
Alby’s Drop | No Snow | No Snow | Ungroomed | |
King Saddle | No Snow | No Snow | Ungroomed | 26/09/2020 |
Practice Slope | No Snow | No Snow | Ungroomed | |
West Summit Trail | No Snow | No Snow | Ungroomed | |
Race Loop | No Snow | No Snow | Ungroomed | |
Howqua Gap Trail Upper | No Snow | No Snow | Ungroomed | |
Weather Station Ramble (WSR) | No Snow | No Snow | Ungroomed | |
Wombats Drop | Sight Seeing | Spring | Ungroomed | |
South Summit Trail | No Snow | No Snow | Ungroomed | |
TBJ to King Saddle (Circuit Rd) | No Snow | No Snow | Snow Mobile | 28/09/2020 |
Ski Areas
Trail | Cover | Condition | Avalanche Status |
---|---|---|---|
Stanley Bowl | Sight Seeing | Spring | ![]() |
Dugout Bowl | Sight Seeing | Spring | ![]() |
![]() | Watch for signs of unstable snow such as recent avalanches, cracking in the snow, and audible collapsing. Avoid travelling on or under similar slopes. |
![]() | Generally safe avalanche conditions. Watch for unstable snow on isolated terrain features. |
![]() | Heightened avalanche conditions on specific terrain features. Evaluate snow and terrain carefully; identify features of concern. |
![]() | Dangerous avalanche conditions. Careful snowpack evaluation, cautious route-finding and conservative decision-making essential |
![]() | Very dangerous avalanche conditions. Travel in avalanche terrain not recommended. |
![]() | Avoid all avalanche terrain. |